Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 6500 patrick miller 160075
2 5550 Anthony Hayle 131564
3 3564 Dragan Stojiljkovic 89864
4 6059 Dylan 65611
5 2496 Jean-Marie Tremblay 63254
6 2348 cover66 54602
7 5424 huakanjun 25451
8 7962 richard wells 14439
9 5679 andylmqs 12890
10 7418 David kong 10597
11 8700 Scott Hatcher 9816
12 5904 songjiang 8832
13 2741 Norm Duffy 7009
14 4069 Terrence Christian 4664
15 2822 ebonito 2271
16 9903 rezha yogabana 2190
17 4645 Amanda 1755
18 4883 Peter Kowalchuk 1388
19 6743 Mike M 1320
20 5418 Irving Smith 995
21 10034 carl albert 942
22 1 Vince Russo 866
23 5292 Frits Pruijn 744
24 9847 Olabode Ojoade 727
25 1073 Eddie Lockhart 646

Home Sign Up Privacy FAQ's Top 25